Nine numbers, on one page, reviewed by operations and retention together.
The scorecard exists to put the stock report and the retention report in the same meeting. Each number below connects a catalog decision to what repeat customers experienced. None of them has a published benchmark worth quoting; the target is your own trend, and a comparison group wherever a change was made.
| Number | How to count it | How often |
|---|---|---|
| 1. Repeat-weighted in-stock rate | Days each product was in stock, weighted by its repeat orders per day, over all products | Weekly |
| 2. Cost per day at risk | For the top ten repeat products under four weeks of cover, the daily cost from the tool in chapter 3 | Weekly |
| 3. Back-in-stock conversion | Signups who order the product within 14 days of the restock message | Each restock |
| 4. Alternative take rate | Customers shown a named alternative during a stockout who bought it | Each stockout |
| 5. Late notices on time | Delayed orders whose customer was notified, with a cancel option, before the promised date | Monthly; target all of them |
| 6. Demand you already know | Share of next quarter’s forecast for top products in the certain and contingent layers (chapter 5) | Each buy plan |
| 7. Clearance share | Revenue from overstock sold at a discount, as a share of all revenue, and how much of it was sitewide | Monthly |
| 8. Dependents still ordering | After each retirement or reformulation: dependents who ordered in the next 90 days, against their own rate before the announcement | Days 30, 60, 90 |
| 9. Anchors covered | Products labelled anchor in the last range review with at least your target weeks of cover | Monthly |
Put the stock report and the retention report in the same meeting. That’s most of the fix.
This is one chapter of The Catalog, which is free and readable in full on a single page with no form in front of it.